Our Services  
 
Airports
Bachelor/Bachelorette Party
Sporting Events
Concerts
Theaters
Casinos
Corporate
 
     
  Follow us on  
 
 
     
   
     
 
 
   
 
   
 

  Bergen County

   
 
From EWR N.Penn M.Park N.Y.C L.A.G J.F.K
Allendale $80.00 $80.00 $100.00 $105.00 $115.00 $120.00
Alpine $80.00 $80.00 $90.00 $110.00 $125.00 $140.00
Bergenfield $75.00 $80.00 $85.00 $105.00 $120.00 $130.00
Bogota $70.00 $75.00 $80.00 $100.00 $115.00 $130.00
Cliffside Park $70.00 $75.00 $80.00 $100.00 $115.00 $130.00
Closter $80.00 $85.00 $90.00 $105.00 $120.00 $135.00
Cresskill $80.00 $85.00 $90.00 $105.00 $120.00 $135.00
Demarest $80.00 $85.00 $90.00 $105.00 $120.00 $135.00
Dumont $75.00 $80.00 $85.00 $105.00 $120.00 $130.00
East Rutherford $60.00 $60.00 $70.00 $70.00 $90.00 $110.00
Edgewater $65.00 $65.00 $75.00 $70.00 $100.00 $110.00
Elmwood Park $70.00 $75.00 $80.00 $100.00 $115.00 $130.00
Emerson $80.00 $80.00 $80.00 $100.00 $110.00 $115.00
Englewood Cliffs $70.00 $75.00 $80.00 $100.00 $115.00 $130.00
Fair Lawn $75.00 $80.00 $85.00 $105.00 $110.00 $130.00
Fairview $70.00 $75.00 $80.00 $95.00 $105.00 $125.00
Fort Lee $70.00 $75.00 $80.00 $100.00 $110.00 $130.00
Franklin Lakes $85.00 $85.00 $100.00 $115.00 $130.00 $140.00
Garfield $70.00 $75.00 $80.00 $100.00 $110.00 $130.00
Glen Rock $75.00 $75.00 $80.00 $100.00 $110.00 $120.00
Hackensack $70.00 $75.00 $80.00 $100.00 $110.00 $130.00
Harrington Park $85.00 $90.00 $95.00 $110.00 $120.00 $140.00
Hasbrouck Heights $60.00 $60.00 $80.00 $90.00 $100.00 $110.00
Haworth $80.00 $85.00 $90.00 $100.00 $110.00 $120.00
Hillsdale $80.00 $80.00 $90.00 $100.00 $110.00 $120.00
Ho-Ho-Kus $80.00 $80.00 $90.00 $100.00 $110.00 $120.00
Little Ferry $70.00 $75.00 $80.00 $100.00 $110.00 $120.00
Lodi $70.00 $75.00 $80.00 $100.00 $110.00 $120.00
Lyndhurst $70.00 $75.00 $80.00 $100.00 $110.00 $130.00
Mahwah $90.00 $95.00 $100.00 $110.00 $120.00 $130.00
Maywood $75.00 $80.00 $85.00 $105.00 $115.00 $135.00
Midland Park $85.00 $90.00 $95.00 $115.00 $130.00 $145.00
Montvale $80.00 $80.00 $90.00 $105.00 $115.00 $125.00
Moonachie $60.00 $60.00 $70.00 $90.00 $100.00 $110.00
New Milford $75.00 $80.00 $85.00 $105.00 $115.00 $135.00
North Arlington $50.00 $55.00 $60.00 $90.00 $100.00 $110.00
Northvale $80.00 $80.00 $100.00 $110.00 $120.00 $130.00
Norwood $90.00 $95.00 $100.00 $110.00 $120.00 $140.00
Oakland $90.00 $90.00 $100.00 $100.00 $110.00 $120.00
Old Tappan $90.00 $95.00 $100.00 $120.00 $130.00 $145.00
Oradell $80.00 $80.00 $90.00 $100.00 $110.00 $125.00
Paramus $70.00 $70.00 $80.00 $100.00 $110.00 $120.00
Park Ridge $70.00 $70.00 $80.00 $90.00 $105.00 $120.00
Ramsey $80.00 $80.00 $90.00 $100.00 $115.00 $120.00
Ridgefield $70.00 $75.00 $80.00 $105.00 $115.00 $135.00
Ridgewood $85.00 $90.00 $95.00 $115.00 $125.00 $145.00
River Edge $75.00 $80.00 $85.00 $105.00 $115.00 $135.00
River Vale $85.00 $90.00 $95.00 $105.00 $115.00 $135.00
Rochelle Park $70.00 $70.00 $80.00 $100.00 $110.00 $120.00
Rutherford $60.00 $60.00 $70.00 $70.00 $80.00 $100.00
Saddle River $80.00 $80.00 $100.00 $110.00 $120.00 $130.00
Teaneck $65.00 $65.00 $70.00 $90.00 $100.00 $110.00
Tenafly $70.00 $70.00 $80.00 $90.00 $100.00 $110.00
Waldwick $85.00 $85.00 $90.00 $100.00 $110.00 $120.00
Wallington $70.00 $75.00 $80.00 $105.00 $115.00 $135.00
Washington $70.00 $70.00 $90.00 $100.00 $110.00 $120.00
Westwood $70.00 $70.00 $80.00 $90.00 $110.00 $120.00
Woodcliff Lake $80.00 $80.00 $90.00 $100.00 $110.00 $120.00
Wyckoff $80.00 $80.00 $90.00 $100.00 $110.00 $120.00
   
  Note: 20% Gratuity,Tolls,7%tax,not included,12;00 am to 6;00am additional charge may apply
   
 
EWR (Newark Airport) N.Penn (Newark Penn Station) M.Park (Metro Park) L.A.G (Laguardia Airport)
 
   
   
Copyright © 2015 GTS Limo . All rights reserved.